Description
Material: PTFE
Shrink ratio: 1.7:1 / 2:1 / 4:1
Features:
◆ RoHS, REACH, FDA compliance, available for medical field
◆ Translucent, semi-rigid
◆ High temperature and flame resistance
◆ Working temperature: -60℃~260℃
◆ Minimum shrink temperature: 380℃
Application:
PTFE heat-shrinkable tubing is designed to provide insulation and mechanical protection in severe chemical and thermal environments. It is widely used in fields of military, electronics, railway, electric vehicle, electric, aerospace, food and medical.
Specifications:
Items | Test Methods | Specifications |
Specific gravity | ASTM D792 | 2.16g/cm3 |
Tensile strength | ASTM D638 | ≥24.5Mpa |
Elongation at break | ASTM D638 | ≥350% |
Bending coefficient | ASTM D792 | ≥490MPa |
Impact strength | ASTM D256, +23℃-54℃j/m | No cracking 107 |
Hardness | ASTM D2240 | ≥55 Shore D |
Friction coefficient | – | ≤0.1 |
Melting point | – | 327℃ |
Working temperature | – | ≤260℃ |
Flammability | UL224 | VW-1 |
Dielectric constant 103-106HZ | ASTM D150 | ≥2.1 |
Dielectric dissipation factor 106HZ | ASTM D150 | ≥0.0002 |
Arc coefficient | ASTM D495 | >300S |
Volume resistance | UL224 | ≥1.0×1015Ω.cm |
Dielectric strength | ASTM D2671 | AC 2500V, 60s, no breakdown |
Weather resistance | “Weather-o-meter” (2000h) | No change |
Solvent resistance | ASTM D543 | Excellent |
Chemical resistance | ASTM D543 | Excellent |
Size (shrink ratio 1.7:1/2:1):
Size | As Supplied(mm) | After Recovery (mm) | ||
Inside Diameter | Wall-thickness | Inside Diameter | Wall-thickness | |
Ф0.5 | 0.5±0.2 | 0.10±0.05 | ≤0.40 | 0.15±0.05 |
Ф0.8 | 0.8±0.2 | 0.10±0.05 | ≤0.48 | 0.15±0.05 |
Ф1.0 | 1.0±0.2 | 0.10±0.05 | ≤0.66 | 0.15±0.05 |
Ф1.3 | 1.3±0.2 | 0.10±0.05 | ≤0.80 | 0.20±0.05 |
Ф1.5 | 1.5±0.2 | 0.10±0.05 | ≤0.97 | 0.20±0.05 |
Ф2.0 | 2.0±0.2 | 0.10±0.05 | ≤1.32 | 0.20±0.05 |
Ф2.5 | 2.5±0.3 | 0.10±0.05 | ≤1.65 | 0.20±0.05 |
Ф3.0 | 3.0±0.3 | 0.15±0.05 | ≤1.83 | 0.20±0.05 |
Ф3.5 | 3.5±0.3 | 0.15±0.05 | ≤2.05 | 0.20±0.05 |
Ф3.8 | 3.5±0.3 | 0.15±0.05 | ≤2.31 | 0.20±0.05 |
Ф4.0 | 4.0±0.3 | 0.15±0.05 | ≤2.31 | 0.20±0.05 |
Ф4.5 | 4.5±0.3 | 0.15±0.05 | ≤2.57 | 0.20±0.05 |
Ф5.0 | 5.0±0.3 | 0.15±0.05 | ≤3.10 | 0.20±0.05 |
Ф6.0 | 6.0+0.5/-0.2 | 0.15±0.05 | ≤3.80 | 0.25±0.05 |
Ф7.0 | 7.0±0.5/-0.2 | 0.18±0.05 | ≤4.20 | 0.25±0.05 |
Ф8.0 | 8.0±0.5/-0.2 | 0.18±0.05 | ≤4.80 | 0.25±0.05 |
Ф9.0 | 9.0±0.7/-0.2 | 0.18±0.05 | ≤5.30 | 0.25±0.05 |
Ф10.0 | 10.0±0.7/-0.2 | 0.20±0.05 | ≤6.20 | 0.25±0.05 |
Ф11.0 | 11.0±0.7/-0.2 | 0.20±0.05 | ≤6.30 | 0.25±0.05 |
Ф12.0 | 12.0±0.7/-0.2 | 0.20±0.05 | ≤6.95 | 0.25±0.05 |
Ф13.0 | 13.0±0.7/-0.2 | 0.20±0.05 | ≤7.70 | 0.25±0.05 |
Ф14.0 | 14.0±0.7/-0.2 | 0.20±0.05 | ≤7.10 | 0.25±0.05 |
Ф15.0 | 15.0±0.7/-0.2 | 0.20±0.05 | ≤8.80 | 0.25±0.05 |
Ф16.0 | 16.0±0.7/-0.2 | 0.20±0.05 | ≤9.40 | 0.25±0.05 |
Size (shrink ratio 4:1):
Size | As Supplied(mm) | After Recovery (mm) | ||
Inside Diameter | Wall-thickness | Inside Diameter | Wall-thickness | |
Ф3.0 | 3.0+0.8/-0.2 | 0.10±0.05 | ≤0.75 | 0.30±0.05 |
Ф3.5 | 3.5+0.8/-0.2 | 0.10±0.05 | ≤0.87 | 0.30±0.05 |
Ф4.0 | 4.0+0.8/-0.2 | 0.10±0.05 | ≤1.00 | 0.30±0.05 |
Ф4.5 | 4.5+0.8/-0.2 | 0.10±0.05 | ≤1.12 | 0.30±0.05 |
Ф5.0 | 5.0+0.8/-0.2 | 0.10±0.05 | ≤1.25 | 0.30±0.05 |
Ф5.5 | 5.5+0.8/-0.2 | 0.10±0.05 | ≤1.37 | 0.30±0.05 |
Ф6.0 | 6.0+0.8/-0.2 | 0.10±0.05 | ≤1.50 | 0.30±0.05 |
Ф7.0 | 7.0+0.8/-0.2 | 0.10±0.05 | ≤1.75 | 0.30±0.05 |
Ф8.0 | 8.0+0.8/-0.2 | 0.10±0.05 | ≤2.00 | 0.30±0.05 |
Ф9.5 | 9.5+0.8/-0.2 | 0.10±0.05 | ≤2.37 | 0.30±0.05 |
Other sizes and colors are available upon special order.