Description
Material: fiberglass yarn coated with silicone rubber
Shrink ratio: non-shrinkable
Features:
◆ Fire-proof and flame resistance
◆ Excellent heat insulation
◆ Flexible for easy operation
◆ High temperature resistance
◆ Excellent mechanical and dielectric performance
Application:
Silicone coated high-temperature resistant insulation fireproof sleeve is made of special alkali-free glass fiber carbon fiber yarn woven into a tube, and then coated with silicone resin for high-temperature treatment. It is mainly used for cable insulation protection in high-temperature places such as steel mills, smelters, and glass factories
Specifications:
Items | Specification | Test Method |
Outer surface | Smooth, silicone rubber coated in uniformity, with clear braided lines | Visual inspection |
Temperature range in continuous use | -40℃~+560℃ | UL standard |
Temperature resistance | 560℃±2℃, 168h, ≥1/2 original voltage value | UL standard |
Ageing in circulating-air oven | 260℃, 72h, no cracking | The test temperature is 260 °C for 72 hours. The sample is taken out and tested at room temperature. The dielectric value is no less than the unaged value, and there is no cracking on the surface |
Cold bending | -60℃, 1h, no cracking | Test temperature -60’C, 1 hour. Wrap the tube with 6 circles, and there should be no cracking or peeling for the coated material. |
Horizontal flame test | ≤30s | Burn with a flame of 1000 ± 50Btu/ft for 15 seconds per cycle, total 5 cycles. In any cycle, the flame should self-extinguish in 30 seconds. |
Vertical flame test (VW-1) | VW-1 | UL1441 standard |
Volume resistivity | ≥1014Ω.cm | UL1441 standard |
Hydrolysis stability | No sticky, no deformation, no softening | Immerse the tube into the water for 24hrs |
Size
Inside Diameter (mm) | Wall Thickness (mm) | Tolerance (mm) | Roll Length (m) | CTN Size (cm) |
Meter/CTN |
Φ6 | 2 | ±0.20 | 25 | 48*48*12 | 100 |
Φ8 | 2 | ±0.20 | 25 | 48*48*12 | 100 |
Φ10 | 2 | ±0.20 | 25 | 48*48*12 | 100 |
Φ15 | 2 | ±0.20 | 25 | 48*48*14 | 100 |
Φ20 | 2 | ±0.30 | 25 | 48*48*17 | 100 |
Φ25 | 2 | ±0.40 | 25 | 50*50*19 | 100 |
Φ30 | 2 | ±0.40 | 25 | 48*48*12 | 50 |
Φ35 | 3 | ±0.50 | 25 | 48*48*14 | 50 |
Φ40 | 3 | ±0.50 | 25 | 48*48*17 | 50 |
Φ45 | 3 | ±0.80 | 25 | 48*48*17 | 50 |
Φ50 | 3 | ±0.80 | 25 | 50*50*19 | 50 |
Φ55 | 3.5 | ±1.00 | 25 | 50*50*19 | 50 |
Φ60 | 3.5 | ±1.50 | 20 | 48*48*12 | 20 |
Φ65 | 3.5 | ±1.50 | 20 | 48*48*12 | 20 |
Φ70 | 3.5 | ±1.50 | 20 | 48*48*14 | 20 |
Φ75 | 4 | ±1.50 | 20 | 48*48*14 | 20 |
Φ80 | 4 | ±2.00 | 20 | 48*48*14 | 20 |
Φ85 | 4 | ±2.00 | 20 | 48*48*14 | 20 |
Φ90 | 4 | ±2.00 | 20 | 48*48*17 | 20 |
Φ95 | 4 | ±2.00 | 20 | 53*53*22 | 20 |
Φ100 | 4 | ±2.00 | 10 | 41*41*19 | 10 |
Φ105 | 4 | ±2.00 | 10 | 41*41*19 | 10 |
Φ110 | 4 | ±2.00 | 10 | 41*41*19 | 10 |
Φ115 | 4 | ±2.00 | 10 | 41*41*19 | 10 |
Φ120 | 5 | ±2.50 | 10 | 41*41*19 | 10 |
Φ130 | 5 | ±2.50 | 10 | 41*41*19 | 10 |
Φ150 | 5 | ±2.50 | 10 | 41*41*19 | 10 |
Standard color is red, the other sizes and colors are available upon special order.