+86-15889636671
sales@thermonice.com

Facebook
Twitter
Google+
LinkedIn
Pinterest

  • Home
  • About Us
  • Products
    • Insulation Tubing
    • Braided Sleeve
    • Solder & Crimp Splices
    • Electrical Tape
    • Cable Tie
  • Contact
  • News
  • Download
  • Feedback

Silicone Rubber Fiberglass Tubing

Home Insulation Tubing Silicone Rubber Fiberglass Tubing

Silicone Rubber Fiberglass Tubing

Insulation Tubing2025-06-15t23

Description

Material: fiberglass yarn coated with silicone rubber

Shrink ratio: non-shrinkable

Features:

◆ Excellent dielectric strength

◆ Good flexibility and elasticity

◆ High flame retardant performance

◆ High temperature resistance

Application:

Widely used in insulation protection of internal wires for H&N class motors, home appliances, electric heating equipment, special lamps, television and other electronic instruments.

Specifications:

Items Specification
Temperature range in continuous use -40℃~+200℃
Temperature resistance 200℃±2℃, 168h, ≥1/2 original voltage value
Aging in circulating-air oven 260℃, 6h, no cracking
Cold bending No cracking, no breaking
Horizontal burning ≤30s
Vertical burning (VW-1) ≤30s
Hydrolysis stability No sticky, no deformation, no softening
Volume resistance ≥1.0×1011Ω.cm

Technical data:

Model Test Condition Flame Resistance Temperature Resistance Breakdown Voltage Level Average Voltage Individual value
TH-SRS1-40 UL1441 UL VW-1 -10~200℃ C 4000V 2500V
TH-SRS1-70 UL1441 UL VW-1 -10~200℃ B 7000V 5000V
TH-SRS2-70 UL1441 UL VW-1 -10~200℃ A 7000V 6000V

Size                                                   

Size TH-SRS1 TH-SRS2  
Inside Diameter (D) (mm) Wall–thickness (T) (mm) Inside Diameter (D) (mm) Wall–thickness (T) (mm) Packing Length   (meter /roll)
4000V 7000V 7000V
Φ0.5 0.5+0.2/-0 0.40±0.05 0.45±0.05 0.5+0.20/-0 0.60±0.05 200
Φ0.8 0.8+0.2/-0 0.40±0.05 0.45±0.05 0.8+0.20/-0 0.60±0.05 200
Φ1.0 1.0+0.2/-0 0.40±0.05 0.45±0.05 1.0+0.20/-0 0.60±0.05 200
Φ1.5 1.5+0.2/-0 0.40±0.05 0.45±0.05 1.5+0.20/-0 0.60±0.05 200
Φ2.0 2.0+0.2/-0 0.40±0.05 0.45±0.05 2.0+0.20/-0 0.60±0.05 200
Φ2.5 2.5+0.25/-0 0.40±0.05 0.50±0.05 2.5+0.25/-0 0.60±0.05 100
Φ3.0 3.0+0.25/-0 0.40±0.05 0.50±0.05 3.0+0.30/-0 0.70±0.05 100
Φ3.5 3.5+0.35/-0 0.50±0.05 0.55±0.05 3.5+0.30/-0 0.70±0.05 100
Φ4.0 4.0+0.35/-0 0.50±0.05 0.55±0.05 4.0+0.30/-0 0.70±0.05 100
Φ4.5 4.5+0.35/-0 0.50±0.05 0.55±0.05 4.5+0.30/-0 0.70±0.05 100
Φ5.0 5.0+0.35/-0 0.50±0.05 0.55±0.05 5.0+0.30/-0 0.70±0.05 100
Φ5.5 5.5+0.5/-0 0.55±0.05 0.60±0.05 – – 100
Φ6.0 6.0+0.5/-0 0.55±0.05 0.60±0.05 6.0+0.35/-0 0.75±0.05 100
Φ7.0 7.0+0.5/-0 0.55±0.05 0.60±0.05 7.0+0.35/-0 0.75±0.05 100
Φ8.0 8.0+0.5/-0 0.55±0.05 0.60±0.05 8.0+0.40/-0 0.80±0.05 50
Φ9.0 9.0+0.5/-0 0.55±0.05 0.60±0.05 9.0+0.40/-0 0.80±0.05 50
Φ10.0 10.0+0.7/-0 0.60±0.05 0.65±0.05 10.0+0.50/-0 0.90±0.05 50
Φ11.0 11.0+0.7/-0 0.60±0.05 0.65±0.05 11.0+0.50/-0 0.90±0.05 50
Φ12.0 12.0+0.7/-0 0.60±0.05 0.65±0.05 12.0+0.50/-0 0.90±0.05 30
Φ13.0 13.0+0.8/-0 0.65±0.05 0.70±0.05 13.0+0.65/-0 1.30±0.05 30
Φ14.0 14.0+0.8/-0 0.65±0.05 0.70±0.05 14.0+0.65/-0 1.30±0.05 30
Φ15.0 15.0+0.8/-0 0.65±0.05 0.70±0.05 15.0+0.65/-0 1.30±0.05 30
Φ16.0 16.0+0.8/-0 0.65±0.05 0.70±0.05 16.0+0.65/-0 1.30±0.05 30
Φ17.0 17.0+0.8/-0 0.65±0.05 0.70±0.05 17.0+0.65/-0 1.30±0.05 30
Φ18.0 18.0+0.8/-0 0.65±0.05 0.70±0.05 18.0+0.65/-0 1.30±0.05 25
Φ20.0 20.0+0.8/-0 0.65±0.05 0.70±0.05 20.0+0.65/-0 1.30±0.05 25
Φ22.0 22.0+0.9/-0 1.00±0.05 1.00±0.05 22.0+0.65/-0 1.30±0.05 25
Φ25.0 25.0+1.0/-0 1.00±0.05 1.00±0.05 25.0+0.65/-0 1.30±0.05 25
Φ30.0 30.0+1.0/-0 1.00±0.05 1.00±0.05 – – 25
Φ35.0 35.0+1.0/-0 1.00±0.05 1.00±0.05 – – 25

Other sizes and colors are available upon special order.

Inquiry Us





Related Products

PTFE Teflon Tubing

2025-06-03t23

Silicone Rubber Tubing

2025-06-03t23

PTFE Heat Shrinkable Tubing

2025-05-28t23

Product Categories

  • Insulation Tubing
  • Braided Sleeve
  • Solder & Crimp Splices
  • Electrical Tape
  • Cable Tie
  • Featured Products

Copyright © 2023-2028 Dongguan Thermonice Electronics Co.,Ltd. All Rights Reserved Design by Dongguan Thermonice Electronics Co.,Ltd.