Description
Material: silicone rubber
Shrink ratio: non-shrinkable
Features:
◆ RoHS, REACH, FDA compliance
◆ Excellent high and low temperature resistance
◆ Excellent flexibility, available for food and medical field
◆ Working temperature range: -50℃~200℃
◆ Common color: black, white, clear
Application:
Silicone rubber tubing is designed for the insulation, protection and covering of electronic parts with special requirements. It is widely used in industries like military, railway transportation, electric vehicle, electrical equipment, aerospace, lighting, medical etc.
Specifications:
Items | Flame-retardant Type | Standard Type |
Working temperature range | -50℃~+200℃ | -50℃~+200℃ |
Tensile strength | ≥6.0MPa | ≥6.0MPa |
Elongation at break | ≥200% | ≥300% |
Tearing strength | ≥15kN/m | ≥20kN/m |
Volume resistance | ≥2.0×1012Ω.cm | ≥2.0×1014Ω.cm |
Dielectric strength | ≥20kV/mm | ≥20kV/mm |
Dielectric constant | ≥3.2 | ≥3.2 |
Dielectric dissipation tangent | 0.001 | 0.001 |
Flame retardancy | VW-1 | – |
Size:
Size | Inside Diameter
(mm) |
Wall-thickness(mm) | Packing Length
(meter/roll) |
|
Thin Type | Thick Type | |||
Φ0.5 | 0.5+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ0.8 | 0.8+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ1.0 | 1.0+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ1.2 | 1.2+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ1.5 | 1.5+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ2.0 | 2.0+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ2.5 | 2.5+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ3.0 | 3.0+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ3.5 | 3.5+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ4.0 | 4.0+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ4.5 | 4.5+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ5.0 | 5.0+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ6.0 | 6.0+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ7.0 | 7.0+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ8.0 | 8.0+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ9.0 | 9.0+0.2/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ10 | 10+0.3/-0.1 | 0.5±0.10 | 1.0±0.10 | 100 |
Φ11 | 11+0.3/-0.1 | 0.5±0.10 | 1.0±0.10 | 5 0 |
Φ12 | 12+0.3/-0.1 | 0.5±0.10 | 1.0±0.10 | 5 0 |
Φ13 | 12+0.3/-0.1 | 0.5±0.10 | 1.0±0.10 | 5 0 |
Φ14 | 14+0.3/-0.1 | 0.5±0.10 | 1.0±0.10 | 5 0 |
Other sizes and colors are available upon special order.